Solar 4G Surveillance — Off-Grid Solar Power System & 4G Camera
Surveillance,
anywhere the sun reaches.
A complete wireless, off-grid security solution: the Uniview SLR-B2560P400-H-IN solar power system running the IPC2A14LP 4 MP 4G ColorHunter camera around the clock — no mains power, no network cabling, no trenching.
The lineup. At a glance.
Tap any item for full details, photos and specifications.
4G Camera · Wide
IPC2A14LP-ADF40KC-4G · 4.0 mm
- 4 MP ColorHunter · color at 0.003 Lux
- 79° wide view — yards, gates, wide scenes
- 4G LTE (Nano-SIM) · no cabling
- 50 m IR + 30 m white light · IP67 · NDAA
4G Camera · Long Range
IPC2A14LP-ADF60KC-4G · 6.0 mm
- 4 MP ColorHunter · color at 0.003 Lux
- 49.6° view, detects to 90 m — fence lines, lanes
- 4G LTE (Nano-SIM) · no cabling
- 50 m IR + 30 m white light · IP67 · NDAA
Solar Power System
SLR-B2560P400-H-IN · 2560 Wh
- 2560 Wh heated lithium battery · ≥2000 cycles
- 2 × 200 W panels, ≥21% efficient
- Pole bracket + all cables included
- Remote O&M monitoring · IP67
Complete Kit
Solar 4G Surveillance Kit
- Solar system + 4G camera, one box
- Choose 4.0 mm or 6.0 mm lens
- Every cable and clamp included
- One pole. One afternoon. Live site.
Off-grid, end to end.
Everything the site needs to see — power and connectivity included.
Harvest
Dual 200 W monocrystalline panels capture sunlight at ≥21% efficiency, through tempered glass built for 20 years outdoors.
Store
A 2560 Wh lithium battery with ≥2000-cycle life and a built-in heater banks days of power — even at -30°C.
Watch
The 4 MP ColorHunter camera streams full-color video 24/7 over its own 4G LTE connection.
Manage
The built-in O&M module reports battery, solar and system health remotely in the UNV-Link app.

SLR-B2560P400-H-IN
2560 Wh of off-grid power — battery, 400 W of solar, pole bracket and remote monitoring, engineered as one kit.




Everything in the box.
One order, one pole, one afternoon — the kit ships with the hardware and every cable.
| # | Item | Specification | Qty |
|---|---|---|---|
| 1 | Lithium battery | 2560 Wh, aluminum shell, air connector | 1 |
| 2 | Solar panels | 200 W monocrystalline (400 W total) | 2 |
| 3 | Pole-mount bracket | Q235 galvanized steel, 45° tilt + U-clamps (120–180 mm) | 1 |
| 4 | Load line | Aviation plug, 4-core wire, 2.5 m | 1 |
| 5 | Power cable (O&M module) | UT terminal to DC5521 male | 1 |
| 6 | Power cable (IPC) | Bare wire to DC5521 straight male | 1 |
| 7 | Power cable (smart management box) | Bare wire cable to UT terminal | 1 |
| 8 | Adapter cables (solar panels) | Photovoltaic MC4-head adapter cable | 2 |
| 9 | Accessories | Male and female MC4 plugs | 2 sets |
| — | Screws & quick guide | M6×20 hexagonal screws and edge nuts (7) + manual | 1 set |

2560 Wh. Heated.
Built for winter.
Iron-lithium cells with deep-cycle chemistry deliver ≥2000 charge cycles, managed by a high-performance controller with >90% circuit conversion efficiency. The built-in heater keeps it charging safely through freezing weather, and an LED panel shows charge state at a glance.
| Capacity / voltage | 2560 Wh · 12.8 V rated |
| Discharge / input | 12 A max discharge · DC 14.6–30 V in, 30 A max |
| Cut-offs | Charge 14.6 V · discharge 11 V (≥-10°C) / 8.8 V (<-10°C) |
| Protections | High/low temp · overcharge · under-voltage · constant voltage under load |
| Environment | -30°C to +60°C (heater) · IP67 · 20.8 kg |
400 watts of
20-year glass.
Two 200 W monocrystalline panels convert ≥21% of the light that hits them. High-transparency 3.2 mm tempered glass, EVA encapsulation and a UV-resistant backing ride inside an anodized aluminum frame rated for 20 years of weather.
| Peak power | 200 W each · 400 W combined |
| Electrical | 18 V / 11.11 A working · 21.44 V open circuit · 12.22 A short circuit |
| Efficiency / life | ≥21% conversion · 20-year service life |
| Output | Quick connector, 1.5 m cable · IP67 |
| Size / weight | 1300 × 770 × 30 mm · 13 kg each |

Clamps to the pole you already have.
Galvanized Q235 steel frame with a fixed 45° tilt, engineered for strong wind resistance. U-clamps grip any 120–180 mm pole — the battery slides into its tray under the panels, wiring is plug-and-play, and the panels face south for maximum harvest.




Wired in minutes. Literally.
Every connection is a keyed, waterproof quick connector. Two panel leads join through the MC4 Y-adapters into the battery's PV input; the load line powers your camera or gateway from the OUTPUT port. No electrician required.


Know your power. From anywhere.
The O&M module streams battery percentage, charge and discharge current, panel voltage and system health into the UNV-Link app over the internet — with daily statistics that show exactly how much sun your site is banking.


Measured. To the millimeter.



SLR-B2560P400-H-IN — complete specifications.
| System | |
|---|---|
| Model | SLR-B2560P400-H-IN |
| Configuration | 2560 Wh lithium battery + 2 × 200 W solar panels + pole bracket + O&M module |
| Components | Battery SLR-B2560-H · Panels SLR-P200 (×2) · Bracket SLR-LA-2 · O&M Module SLR-MBOX-IN |
| Battery | |
| Rated Capacity | 2560 Wh |
| Battery Type | Lithium Battery |
| Rated Voltage | 12.8 V |
| Maximum Discharge Current | 12 A |
| Input Voltage Range | DC 14.6 to 30 V |
| Maximum Input Current | 30 A |
| Charge Cut-off Voltage | 14.6 V |
| Discharge Cut-off Voltage | 11 V (≥-10°C) · 8.8 V (<-10°C) |
| Cycle Life | ≥ 2000 cycles |
| Input Interface | Plastic quick connector · max. 2 solar panel inputs |
| Output Interface | 2-pin through-hole terminal block |
| Protections | High/low temperature, overcharge, under-voltage, constant voltage under load |
| Built-in Heater | Yes (charging only allowed above 0°C) |
| Solar Panel (×2) | |
| Peak Power | 200 W each (400 W total) |
| Cell Type | High-efficiency monocrystalline silicon |
| Working Voltage | 18 V |
| Working Current | 11.11 A |
| Open Circuit Voltage | 21.44 V |
| Short Circuit Current | 12.22 A |
| Conversion Efficiency | 21% |
| Service Life | 20 years |
| PV Output Interface | Plastic quick connector, cable length 1.5 m |
| Quantity | 2 |
| Solar Panel Bracket | |
| Application | Surveillance pole installation (clamping bracket) |
| Tilt Angle | 45° |
| Compatibility | Dual PV panel installation |
| U-clamp | |
| Applicable Pole Diameter | 120 to 180 mm |
| Dimensions | |
| Battery | 781 mm × 177 mm × 133 mm |
| Solar Panel | 1300 mm × 770 mm × 30 mm (each) |
| Solar Panel Bracket | 1950 mm × 815 mm × 578 mm |
| U-clamp | M12 × 192 |
| Weight | |
| Battery | 20.8 kg |
| Solar Panel | 13 kg (each) |
| Solar Panel Bracket | 19.7 kg |
| U-clamp | 0.5 kg |
| General | |
| Composition | Panel: anodized aluminum frame + 3.2 mm tempered glass · Bracket: Q235 galvanized steel |
| Operating Temperature | Battery: -30°C to +60°C (built-in heater) · Panel: -40°C to +85°C |
| IP Rating | Battery: IP67 · Solar Panel: IP67 |
| Monitoring | Solar O&M module for remote battery / system-health monitoring over the internet |
IPC2A14LP-ADF40(60)KC-4G-US
4 MP full-color surveillance over its own 4G LTE connection. Put a SIM in it, power it from the solar system, and the site is live — anywhere with cellular coverage.

Color at night. Detail all day.
The ColorHunter sensor sees color down to 0.003 Lux. A dual-light illuminator pairs 50 m of smart IR with 30 m of warm white light — discreet infrared when nothing is happening, full color the moment something is. 120 dB WDR keeps headlights, doorways and glare readable.
0.003 Lux
Full-color starlight sensitivity (F1.6, AGC on) — and 0 Lux with the illuminator.
50m IR + 30m White
Smart IR for covert watching; warm white light floods the scene in color on events.
120 dB WDR
>52 dB S/N and true wide dynamic range against harsh backlight.
Its own connection.
Its own judgment.
LTE-FDD across bands 2/4/5/12/13/14/66/71 covers the major US carriers — drop in a Nano-SIM and skip the trench, the switch and the cable run. On-board AI classifies people and vehicles before it alerts you.
4G LTE built in
Bands 2/4/5/12/13/14/66/71 (Nano-SIM) · RJ45 fallback · ONVIF S/G/T, API, SDK · UNV-Link, UNV-Link Pro & EZStation clients.
Smart intrusion prevention
Cross-line, intrusion, enter/leave area detection with human, vehicle and non-motor classification and false-alarm filtering.
Talk. Listen. Record.
Built-in mic and speaker with two-way audio, audio detection, 1/1 alarm I/O, and up to 512 GB of MicroSD edge recording with ANR.
Two lenses. One decision.
Choose wide coverage or long reach — both fixed-focus F1.6, both available as variants of the same product.
| ADF40 · 4.0 mm (wide) | ADF60 · 6.0 mm (long range) | |
|---|---|---|
| Field of view (H/V/D) | 79.0° / 42.3° / 85.1° | 49.6° / 26.2° / 56.7° |
| Detect (DORI) | 63.0 m / 206.7 ft | 90.0 m / 295.3 ft |
| Observe | 25.2 m / 82.7 ft | 36.0 m / 118.1 ft |
| Recognize | 12.6 m / 41.3 ft | 18.0 m / 59.1 ft |
| Identify | 6.3 m / 20.7 ft | 9.0 m / 29.5 ft |
| Best for | Yards, gates, driveways, wide scenes | Fence lines, lanes, approach roads |

Graphene-metal body.
IP67. NDAA.
| Dimensions | 169 × 113 × 96 mm (6.7" × 4.4" × 3.8") |
| Weight | 0.47 kg (1.04 lb) |
| Material | Graphene + metal housing |
| Protection | IP67 (IEC 60529) · 4 KV surge |
| Environment | -30°C to 60°C (-22°F to 140°F), ≤95% RH |
| Power | DC 12 V ±25% · max 9.0 W · Ø5.5 mm plug |
| Compliance | NDAA compliant · 1/4-20 UNC mounts top & bottom |
Mount it your way.
Five optional Uniview brackets cover walls, poles, ceilings and desktops.
TR-WM06-C-INWall mount, 6" bullet
TR-UP06-B-INPole mount
TR-WM07P-AWall mount, plastic
TR-UM06-A-INDesktop bracket
TR-CM08P-APendant mount
IPC2A14LP-ADF40(60)KC-4G-US — complete specifications.
| Camera | |
|---|---|
| Model | IPC2A14LP-ADF40KC-4G-US (4.0 mm) / IPC2A14LP-ADF60KC-4G-US (6.0 mm) |
| Max. Resolution | 4 MP (2560 × 1440) |
| Sensor | 1/3.0" Progressive Scan CMOS |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON) · 0 Lux with light |
| Day / Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto / Manual, 1 to 1/100,000 s |
| S/N Ratio | > 52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 4.0 mm (ADF40) / 6.0 mm (ADF60) |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Field of View (H) | 79.0° (4 mm) / 49.6° (6 mm) |
| Field of View (V) | 42.3° (4 mm) / 26.2° (6 mm) |
| Field of View (D) | 85.1° (4 mm) / 56.7° (6 mm) |
| DORI Distance | |
| Detect | 63.0 m / 206.7 ft (4 mm) · 90.0 m / 295.3 ft (6 mm) |
| Observe | 25.2 m / 82.7 ft (4 mm) · 36.0 m / 118.1 ft (6 mm) |
| Recognize | 12.6 m / 41.3 ft (4 mm) · 18.0 m / 59.1 ft (6 mm) |
| Identify | 6.3 m / 20.7 ft (4 mm) · 9.0 m / 29.5 ft (6 mm) |
| Illuminator | |
| Supplemental Light | Dual light (IR + warm white) |
| IR Distance | 50 m (164.0 ft) |
| Warm Light Distance | 30 m (98.4 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto / Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline, Main, High profile |
| Main Stream | 4 MP (2560×1440) @ 30 fps; 3 MP (2304×1296) @ 30 fps; 1080P (1920×1080) @ 30 fps; 720P @ 30 fps |
| Sub Stream | 720P (1280×720) @ 30 fps; D1 (720×576) @ 30 fps; 640×360 @ 30 fps |
| Video Bit Rate | 128 Kbps to 2048 Kbps |
| U-code | Support |
| Video Stream | Dual streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Support |
| Flip | Normal, Vertical, Horizontal, 180°, 90° CW, 90° CCW |
| HLC / BLC | Support / Support |
| Defog | Digital defog |
| Events & Intelligent | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| Smart Intrusion Prevention | Cross line, intrusion, enter area, leave area detection — with false-alarm filtering and human / non-motor vehicle / vehicle classification |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP / User / HTTP authentication, Alarm input, Alarm output |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR |
| Network | |
| 4G Network Standard | LTE-FDD |
| 4G Network Frequency | LTE-FDD Band 2/4/5/12/13/14/66/71 |
| 4G Card Type | Nano-SIM |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, 802.1x, SSL/TLS, SNMP, SSH |
| Compatible Integration | ONVIF (Profile S, G, T), API, SDK |
| User / Host | Up to 32 users · 3 levels: administrator, common user, operator |
| Security | Password protection, strong password, HTTPS encryption, operation logs, RTSP/HTTP digest auth, TLS 1.2, WSSE & digest auth for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Interface | |
| Audio I/O | 1 In (35 kΩ, 2 V p-p) / 1 Out (600 Ω, 2 V p-p) |
| Alarm I/O | 1 / 1 |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| Network Port | 1 × RJ45 10M/100M Base-TX Ethernet |
| General | |
| Power | DC 12 V ±25% |
| Power Consumption | Max. 9.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 169 mm × 113 mm × 96 mm (6.7" × 4.4" × 3.8") |
| Weight | 0.47 kg (1.04 lb.) |
| Material | Graphene + Metal |
| Protection | IP67 (IEC 60529) |
| Surge Protection | 4 KV |
| Working Environment | -30°C to 60°C (-22°F to 140°F), ≤95% RH non-condensing |
| Reset Button | Support |
| Certification | NDAA compliant |
| Web Client Language | 20 languages incl. English, Spanish, French, German, Portuguese, Italian, etc. |
| Compatible Mounting Brackets (optional) | |
| Wall Mount | TR-WM06-C-IN (metal, 6-inch bullet) · TR-WM07P-A (plastic) |
| Pole Mount | TR-UP06-B-IN |
| Desktop / Pendant | TR-UM06-A-IN (desktop) · TR-CM08P-A (pendant, plastic) |
Built to run together.
The camera draws 12 V at up to 9 W; the system delivers 12.8 V with days of autonomy through cloudy stretches. The kit even includes the camera's power cable. Mount both to one pole and the site is live in an afternoon — construction yards, farms, parking lots, perimeters, boat yards, cell-covered wilderness.
Datasheets & guides.
Solar Power System
4G ColorHunter Camera
Official Uniview documentation, hosted for reference. Specifications subject to change by the manufacturer.
Ready to go off-grid?
Talk to our team about solar-powered 4G surveillance for remote sites, construction, agriculture, and perimeters.
Trade professional? Call/text 917-977-1277 · WhatsApp · sales@1800dvr.com
Uniview® and UNV® are trademarks of Zhejiang Uniview Technologies Co., Ltd. Product images and documentation are the property of their respective owners and are provided for product reference. Security System Depot Inc. is an independent reseller.
