Uniview IPC2A14LP-ADF40KC-4G-US
For ordering information and pricing, please contact us.
Key Features
- 4MP (2560×1440) @30/25fps
- 1/3.0" CMOS sensor
- Dual-light: 50m IR + 30m warm white
- 4G LTE-FDD cellular connectivity
- Smart Intrusion Prevention (human/vehicle)
- Built-in microphone & speaker
- MicroSD up to 512GB
- IP67 weatherproof
- DC 12V, max 9.0W
Specifications
| ADF40KC (4.0mm) | ADF60KC (6.0mm) | |
|---|---|---|
| Camera | ||
| Image Sensor | 1/3.0" Progressive Scan CMOS | |
| Max Resolution | 4MP (2560×1440) | |
| WDR | 120dB | |
| Lens | ||
| Focal Length | 4.0mm | 6.0mm |
| Max Aperture | F1.6 | |
| FOV (H×V×D) | 79.0°×42.3°×95.8° | 49.6°×27.4°×57.6° |
| Illuminator | ||
| IR Distance | Up to 50m (164ft) | |
| Warm Light | Up to 30m (98ft) | |
| Video | ||
| Compression | Ultra 265 / H.265 / H.264 / MJPEG | |
| Intelligence | ||
| Smart Intrusion Prevention | Cross-line, intrusion, area entry/exit | |
| Classification | Human / Vehicle | |
| Network | ||
| 4G | LTE-FDD (Bands 2/4/5/12/13/14/66/71) | |
| SIM | Nano-SIM | |
| Ethernet | 1× RJ45 10M/100M | |
| Storage | ||
| Edge Storage | MicroSD up to 512GB | |
| General | ||
| Power | DC 12V±25% | |
| Max Power | 9.0W | |
| Protection | IP67 | |
| Operating Temp | -30°C to 60°C | |
| Dimensions | 169×113×96mm | |
| Weight | 0.47kg | |

