IPC8645EA-ADZKM-I1 Product Information
20MP Super Startlight IR 4-Directional PanoraMic Dome Network Camera.
Key Features
- One IP with four channels
- Supports multiple intelligent functions, different functions of each channel can be enabled at the same time to satisfy various analysis requirements
- Pan, tilt, rotation angle of each lens can be adjusted independently, suitable for more complicated scenes
- 4 channel video output, 2880 Γ 1620@30 fps in the main stream of each channel, provides high definition image
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, supports false alarm filtering, realizes accurate detection based on specific targets
- People counting, supports people flow counting and crowd density monitoring, suitable for different statistical scenarios
- Lighthunter technology ensures ultra-high image quality in low illumination environments
- 130 dB true WDR technology ensures clear image in strong backlight scene
- IP67 ingress and IK10 protection
- Wise-ISP technology, comprehensive improvement in image quality
Specifications
| Camera | |
|---|---|
| Max Resolution | 4 Γ 5 MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.2, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| WDR | 130 dB |
| Adjustment Angle | Pan: 0Β° to 360Β°, Tilt: 0Β° to 65Β°, Rotate: 0Β° to 355Β° |
| S/N | >56 dB |
| Lens | |
| Focal Length | 2.7 to 13.5 mm |
| Optical Zoom | 5X |
| Iris | F1.2 * 4 |
| Field of View (H) | (W) 110.3Β° to (T) 31Β° |
| Field of View (V) | (W) 57.1Β° to (T) 17.5Β° |
| Field of View (D) | (W) 143.4Β° to (T) 38.1Β° |
| Iris Type | Fixed |
| DORI | |
| DORI Distance (Detect) | 70.9 m to 247.5 m (232.5 ft. to 812.0 ft) |
| DORI Distance (Observe) | 28.4 m to 99.0 m (93.2 ft. to 324.8 ft) |
| DORI Distance (Recognize) | 14.2 m to 49.5 m (46.5 ft. to 162.4 ft) |
| DORI Distance (Identify) | 7.1 m to 24.8 m (23.3 ft. to 81.4 ft) |
| Illuminator | |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| IR On/Off Control | Auto/Manual |
| Intelligent | |
| Exception Detection | Scene change, Defocus detection, Object removed, Object Left Behind |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density detection |
| Events | |
| Motion Detection | Support |
| Tampering Detection | Support |
| Audio Detection | Support |
| UMD (Ultra Motion Detection) | Support |
| Image | |
| Flip | Normal, Flip vertical, Flip horizontal, 180Β°, 90Β° Clockwise, 90Β° Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate-Main Stream | Channel Γ 4 5 MP (2880 Γ 1620), max. 30 fps; 4 MP (2688 Γ 1520), max. 30 fps; 4 MP (2560 Γ 1440), max. 30 fps; 3 MP (2304 Γ 1296), max. 30 fps; 1080P (1920 Γ 1080), max. 30 fps; 720P (1280 Γ 720), max. 30 fps; D1 (720 Γ 576), max. 30 fps; 640 Γ 360, max. 30 fps; 2CIF (704 Γ 288), max. 30 fps; CIF (352 Γ 288), max. 30 fps |
| Frame Rate-Sub Stream | Channel Γ 4 1080P (1920 Γ 1080), max. 30 fps; 720P (1280 Γ 720), max. 30 fps; D1 (720 Γ 576), max. 30 fps; 640 Γ 360, max. 30 fps; 2CIF (704 Γ 288), max. 30 fps; CIF (352 Γ 288), max. 30 fps |
| Frame Rate-Third Stream | Channel Γ 4 D1 (720 Γ 576), max. 30 fps; 640 Γ 360, max. 30 fps; 2CIF (704 Γ 288), max. 30 fps; CIF (352 Γ 288), max. 30 fps |
| Frame Rate Recommendation | Channel Γ 4 2880 Γ 1620@30 fps + 1080P@30 fps + D1@30 fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps * 4Channel |
| U-code | Support |
| ROI | Support |
| Video Stream | Triple streams |
| OSD | Up to 10 OSDs * 4 Channel |
| Privacy Mask | Up to 8 * 4Channel |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Two-way Audio | Support |
| Sampling Rate | 8 kHz |
| Interface | |
| Audio I/O | 1 Input: impedance 1 kΞ©, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ξ©, amplitude 2.5 V [p-p] |
| Alarm I/O | 3/2 |
| Built-in Mic | Support |
| Network | 1 Γ RJ45 10 M/100 M/1000 M Base-TX Ethernet |
| Live View | |
| Maximum Bitstream | 20 |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529), IK10 (IEC 62262) |
| Other | |
| Corridor Mode | Support |
| General | |
| Power | DC 24 VΒ±25%, AC 24 VΒ±25%, PoE (IEEE 802.3bt) |
| Built-in DC12V Output | Support |
| Power Consumption | Max. 31 W |
| Power Interface | Wires with cold-pressed terminal |
| Dimensions | Γ318 mm Γ 136.6 mm (Γ 12.52" Γ 5.38") (Γ Γ H) |
| Weight | 4.77 kg (10.52 lbοΌ |
| Working Environment | -30 Β°C ~ 60 Β°C (-22 Β°F ~ 140 Β°F), Humidity: 5%~95% RH |
| Storage Environment | -40 Β°C ~ 70 Β°C (-40 Β°F ~ 158 Β°F), Humidity: 5%~95% RH |
| Surge Protection | 6 KV |
| Material | Metal |
