IPC-T244-ADF28K-WP Product Information
4MP ColorHunter turret, 2.8mm F1.0, 30m warm light, 120dB WDR, mic, PoE, IP67.
Key Features
- 4MP (2560x1440) with an F1.0 lens, 107.6 degree horizontal view with 2.8mm lens
- ColorHunter with Wise-ISP: full-color image in very low light (0.0003 Lux)
- 120dB true WDR for strong backlight
- Warm white light to 30m (auto or manual) - no IR illuminator
- Built-in mic, microSD up to 512GB, 9:16 corridor mode
- PoE (802.3af) or 12V DC, IP67 metal and plastic body
Specifications
| Camera | |
|---|---|
| Max Resolution | 4 MP |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0Β° to 360Β°, Tilt: 0Β° to 75Β°, Rotate: 0Β° to 360Β° |
| S/N | > 52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 107.6Β° |
| Field of View (V) | 58.4Β° |
| Field of View (D) | 126.4 Β° |
| Lens Type | Fixed |
| DORI | |
| DORI Distance (Lens) | 2.8 mm |
| DORI Distance (Detect) | 43.4 m (142.4 ft.) |
| DORI Distance (Observe) | 17.4 m (57.1 ft.) |
| DORI Distance (Recognize) | 8.7 m (28.5 ft.) |
| DORI Distance (Identify) | 4.3 m (14.1 ft.) |
| Illuminator | |
| Light On/Off Control | Auto/Manual |
| Supplemental Light | Warm light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4 MP (2560 Γ 1440), max. 25 fps; 3 MP (2304 Γ 1296), max. 30 fps; 1080P (1920 Γ 1080), max. 30 fps; Sub Stream: 720P (1280 Γ 720), max. 30 fps; D1 (720 Γ 576), max. 30 fps; 640 Γ 360, max. 30 fps; 2CIF (704 Γ 288), max. 30 fps; CIF (352 Γ 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| Smart Illumination | Support |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180Β°, 90Β° Clockwise, 90Β° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | APP, Uniarch client |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 Γ RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12 VΒ±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 3.5 W |
| Power Interface | Γ5.5 mm coaxial power plug |
| Dimensions | Γ118 mm Γ 106 mm (Γ4.6" Γ 4.2") (Γ Γ H) |
| Weight | 0.41 kg (0.90 lb) |
| Material | Metal + Plastic |
| Working Environment | -30 β to 60 β (-22 β to 140 β), Humidity: β€ 95% RH (non-condensing) |
| Storage Environment | -30 β to 60 β (-22 β to 140 β), Humidity: β€ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
