Uho-C1-M3F2 Product Information
3MP Wi-Fi cube camera, 120 degree view, 10m IR, mic + speaker, two-way audio, USB 5V, magnetic base.
Key Features
- 3MP (2304x1296) at 15fps, very wide 120.1 degree horizontal view
- Smart IR up to 10m; H.265 and H.264
- Built-in mic and speaker with two-way audio; ultra motion detection with human and pet detection
- 2.4GHz Wi-Fi (no wired port), microSD up to 512GB
- Tiny 60mm cube with magnetic base, powered by USB 5V/1A (2.2W), indoor temperature range
Specifications
| Camera | |
|---|---|
| Max Resolution | 3 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Colour: 0.003 lux (F2.0 AGC ON) 0 lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Lens | |
| Iris | F2.0 |
| Field of View (H) | 120.1Β° |
| Field of View (V) | 65.9Β° |
| Field of View (D) | 141.6Β° |
| Lens Type | Fixed |
| Iris Type | Fixed |
| DORI | |
| DORI Distance (Lens) | 2.1 mm |
| DORI Distance (Detect) | 38.6 m (126.5 ft) |
| DORI Distance (Observe) | 15.4 m (50.6 ft) |
| DORI Distance (Recognize) | 7.7 m (25.3 ft) |
| DORI Distance (Identify) | 3.9 m (12.7 ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 10 m (32.8 ft.) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | H.265, H.264 |
| Frame Rate | Main Stream: 2304*1296@15fps ; Sub Stream: 640*360@15fps; |
| U-code | Support |
| OSD | Up to 1 OSD |
| ROI | N/A |
| Video Stream | Dual streams |
| Image | |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180Β° |
| Audio | |
| Audio Compression | G.711U |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Events | |
| Basic Detection | Ultra motion detection (human/ pet detection) |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network | |
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
| Compatible Integration | API |
| Client | APP |
| Wi-Fi | |
| Wireless Standards | IEEE802.11b/g/n |
| Frequency Range | 2.4 GHz to 2.4835 GHz |
| Channel Bandwidth | 20 MHz Support |
| Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
| Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK |
| Transmit Power | 802.11b: 17Β±1.5 dBm@11 Mbps802.11g: 14Β±1.5 dBm@54 Mbps802.11n: 12.5Β±1.5 dBm@72.2 Mbps |
| Receive Sensitivity | 802.11b: -90 dBm@11 Mbps (Typical)802.11g: -75 dBm@54 Mbps (Typical)802.11n: -74 dBm@72.2 Mbps (Typical) |
| Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 72.2 Mbps |
| Interface | |
| Video Output | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | Support |
| Network | N/A |
| Certification | |
| RF | FCC ID (FCC CFR 47 part15, SubpartC)CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN IEC 62311) |
| EMC | CE-EMC (EN 55032, EN 61000-3-2, EN IEC 61000-3-3, EN 50130) FCC (SDoC 47 CFR Part 15, Subpart B) |
| Safety | CE LVD (EN IEC 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| General | |
| Material | Plastic |
| Power Consumption | Max 2.2W |
| Power | DC 5V/1A USB typeA-C interface |
| Dimensions | Ξ¦60mm*60mm*60mm (Ξ¦2.4βx 2.4βx 2.4β) |
| Weight | 0.09 kg (0.2 lb) |
| Working Environment | -10 β to 50 β (14 β to 122 β), Humidity: β€ 95% RH (non-condensing) |
| Storage Environment | -10 β to 50 β (14 β to 122 β), Humidity: β€ 95% RH (non-condensing) |
| Reset Button | Support |
| LED Indicator | 1, red/blue |
